Top Marks from the SCCAL Football, Single Season PassingThese marks are from SCCAL football only, courtesy of the Santa Cruz Sentinel, for all county records consult the Sentinel. |
||||
| No. | Player | School | Year | Yards |
| 1. | Mike Crisler | SLV | 2002 | 2286 |
| 2. | Blake Jurich | Scotts Valley | 2009 | 2029 |
| 3. | Andrew Wick | Scotts Valley | 2002 | 2024 |
| 4. | Bobby Verduzco | Soquel | 1985 | 2021 |
| 5. | Andrew Wick | Scotts Valley | 2001 | 1997 |
| 6. | Matt Armstrong | Harbor | 2009 | 1974 |
| 7. | Wali Razaqi | Harbor | 1996 | 1955 |
| 8. | Jeff Roberts | SLV | 1992 | 1807 |
| 9. | Robert Atkinson, | Harbor | 2008 | 1794 |
| 10. | Matt Sinnott | SLV | 2001 | 1730 |
| 11. | Nick Noce | SLV | 2000 | 1717 |
| 12. | Zach Newberry | SLV | 2010 | 1708 |
| 13. | Dusty Dixon | SLV | 1997 | 1685 |
| 14. | Jason Fritch | SLV | 1996 | 1655 |
| 15.. | Mike Volarvich | SLV | 1994 | 1621 |
| 16. | Bobby Verduzco | Soquel | 1984 | 1593 |
| 17. | Robert Atkinson | Harbor | 2007 | 1578 |
| 18. | Jeff Bischoff | Scotts Valley | 2007 | 1568 |
| 19. | Ryan Summerrill | Soquel | 1996 | 1540 |
| 20. | Ian McGinnis | SLV | 2007 | 1535 |
| 21. | Robbie Bumbaca | SLV | 1998 | 1525 |
League Commissioner: Pat Lovell
103 Waugh
Santa Cruz, CA 95065
831 479-4954
![]()