Top Marks from the SCCAL Football, Single Season ScoringThese marks are from SCCAL football only, courtesy of the Santa Cruz Sentinel, for all county records consult the Sentinel. |
||||
| No. | Player | School | Year | Points |
| 1. | Shawn Benjamin | Watsonville | 2003 | 182 |
| 2. | Shawn Benjamin | Watsonville | 2002 | 176 |
| 3. | Johnny Johnson | Santa Cruz | 1985 | 160 |
| 4. | Dwight Lowery | Soquel | 2003 | 150 |
| 5. | Adrian Cordova | Watsonville | 1994 | 148 |
| 6. | Matty Kiel | SLV | 2005 | 142 |
Fabiano Hale |
Soquel |
2011 |
142 |
|
| 7. | Niko Alarcon | Soquel | 2009 | 141 |
| 8. | Kyle Todd | SLV | 2009 | 138 |
| 9. | Jonah Hodges | Santa Cruz | 2011 | 136 |
| 10. | Calvin Keyser-Allen | Harbor | 2000 | 134 |
| 11. | Cameron Weber | Soquel | 2004 | 128 |
| Mike Allshouse | Aptos | 1991 | 128 | |
| 12. | Augie Rose | SLV | 1997 | 127 |
| 13. | Jermaine Robinson | Santa Cruz | 1993 | 126 |
| Reggie Stephens | Santa Cruz | 1993 | 126 | |
| 14. | Waylon Prather | SLV | 2002 | 125 |
| 15. | Orion Latin | SLV | 1997 | 120 |
| 16. | Adam Corcoran | Santa Cruz | 1993 | 116 |
| 17. | Jermaine Robinson | Santa Cruz | 1992 | 116 |
| 18. | Kyle Hardwick | Scotts Valley | 2008 | 112 |
| 19.. | Mike Bredy | Aptos | 1989 | 112 |
League Commissioner: Pat Lovell
103 Waugh
Santa Cruz, CA 95065
831 479-4954
![]()