2004-05
SCCAL Softball All-League |
||||
| First Team | ||||
| Player | Yr | School | Pos | Ave./ERA |
| Noemi Torres | 10 | Watsonville | P | .250/0.44 |
| Amanda Cassell | 10 | Watsonville | LF | .366 |
| Lauren Passafuime | 11 | Soquel | P | .250/0.48 |
| Shauna Roth | 10 | Aptos | 3B | .287 |
| Nickie Youngblood | 12 | SLV | SS | .390 |
| Becky Campbell | 11 | Harbor | C | .312 |
| Shannon Weaver | 12 | Aptos | C | .280 |
| Andrea Balli | 11 | Watsonville | 3B | .326 |
| Kyersti Hoyer | 12 | SLV | 3B | .350 |
| Amanda Reyes | 11 | Scotts Valley | P | .280/1.59 |
| Ashley Arnone | 12 | Soquel | 1B | .275 |
| Audrey Benko | 10 | Watsonville | SS | .370 |
| Second Team | ||||
| Noel Devine | 12 | Santa Cruz | P | .200/2.00 |
| Erin McNulty | 12 | Harbor | LF | .321 |
| Kate Lentz | 11 | Scotts Valley | 1B | .285 |
| Lauren Bates | 12 | Aptos | 2B | .270 |
| Amber Bryant | 11 | Soquel | RF | .244 |
| Krista Haux | 10 | Soquel | DP | .184 |
| Brittany Rojas | 10 | Watsonville | 1B | .290 |
| Tina Keyes | 10 | Aptos | P | .242/2.80 |
| Rachel Gregory | 9 | SLV | 1B | .353 |
| Ann Ruiz | 11 | Harbor | P | 2.95 |
| Kaila Walter | 10 | Scotts Valley | LF | .300 |
| Caroline Kuspa | 11 | Harbor | SS | .266 |
| Honorable Mention | ||||
| Jamie Barrera | Watsonville | |||
| Lelsey Rudolph | Soquel | |||
| Jamie Skocko | Watsonville | |||
| Erin Roth | Soquel | |||
| Zeka Kuspa | Harbor | |||
| Caitlin Low | Aptos | |||
| Kristina Muller | Harbor | |||
| Katie Pleski | Aptos | |||
| Cassie Becking | Scotts Valley | |||
| Nicole Walter | Aptos | |||
| Caitline Cooper | Scotts Valley | |||
| Jill Akin | Scotts Valley | |||
| Shantee Kingsland | Santa Cruz | |||
| Logan Vanderpool | Santa Cruz | |||
| Anna Hafley | SLV | |||
| Stephan Anderson | Santa Cruz | |||
| Brianna Dubois | SLV | |||
| Kelly Crow | SLV | |||
League Commissioner: Pat Lovell
103 Waugh
Santa Cruz, CA 95065
831 479-4954
![]()